Books read in 2018 with my ratings for them are as follows:
1 | The Post Office | Rabindranath Tagore | 2 |
2 | It | Stephen King | 1 |
3 | Mirza Ghalib | Vishwanath | 1 |
4 | India Since Independance | Bipan Chandra | 6 |
5 | Geetanjali (Hindi Translation) | Rabindranath Tagore | 1 |
6 | The Theory Of Everything | Stephen Hawking | 6 |
7 | Nyay Ka Ganit | Arundhati Roy | 6 |
8 | Dyodhi | Gulzar | 6 |
9 | Sanskritik Patrakarita:sakshatkar Par Aadharit Sannate Meinchamakti Awazen | Ajit Rai | 6 |
10 | The Small Town Sea | Anees Salim | 6 |
11 | Andha Yug | Dharmveer Bharti | 6 |
12 | Childhood Days | Satyajeet Ray | 4 |
13 | Duniya Jise Kahte Hain | Nida Fazli | 5 |
14 | Bahujan Sahitya Ki Prastaavana | Pramod Ranjan, Ivon Koska | 5 |
15 | Aaj ke Prasidh Shayar - Ahmad Faraz | Ahmad Faraz | 4 |
16 | And Then One Day: A Memoir | Naseeruddin Shah | 6 |
17 | Amrita Pritam - Meri Priya Kahaniyaan | Amrita Pritam | 3 |
18 | Kamayani Mool Path Evam Teeka | Vishwambhar Manav | 3 |
19 | Gyarahvin-A ke Ladke | Gaurav Solanki | 4 |
20 | Baniya Bahu | Mahashweta Devi | 6 |
21 | Sapiens: A Brief History of Humankind | Yuval Noah Harari | 6 |
22 | Daal Par Khili Titli | Ashok Chakradhar | 5 |
23 | Rashmirathi | Ramdhari Singh Dinkar | 6 |
24 | Geeta Sanchayan | Veerendra Sharma | 1 |
25 | Dushkar | Mahashweta Devi | 5 |
26 | Homo Deus: A Brief History of Tomorrow | Yuval Noah Harari | 6 |
27 | Urvashi | Ramdhari Singh Dinkar | 4 |
28 | Sampradayik Rajniti Tathya Evam Mithak | Ram Puniyani | 1 |
29 | Writing Into The Dark | Dean Wesley Smith | 5 |
30 | Swami Vivekananda - The Living Vedanta | Chaturvedi Badrinath | 5 |
31 | The Ministry Of Utmost Happiness | Arundhati Roy | 6 |
32 | The Diary Of A Young Girl | Anne Frank | 6 |
33 | An Ordinary Person’s Guide To Empire | Arundhati Roy | 6 |
34 | Shaharyar Suno | Shaharyar | 4 |
35 | Achut Kaun Aur Kaise? | B. R. Ambedkar | 6 |
36 | Animal Farm | George Orwell | 6 |
37 | Obesity Code | Jason Fung | 6 |
38 | Dongri Se Dubai Tak | S. Hussain Zaidi | 6 |
39 | Gaban | Munshi Premchand | 5 |
40 | Einstein | Mohan Maharishi | 5 |
Rating Criteria
1 | Left Midway |
2 | Poor |
3 | Average |
4 | Partly Good OR Language |
5 | Good |
6 | Must Read |
Happy New Year!!
No comments:
Post a Comment